PAP-FOR RUSSIA 2008 - 10th Anniversary * The Largest and Longest-Running Event Ever for All of Russia's Paper-Related Industries home
Russian version November 10-13, 2008 * LenExpo Fairgrounds * St. Petersburg, Russia Organized by Reed Exhibitions
Latest News
Home
Market Overview
Exhibitor Information
Conference
Highlights From 2006
Exhibitor List
Floor Plan
Space Application
Attendee Registration
Contact Us


   Sponsors:
Finnish Paper Engineers' Association
Market Overview
Celebrating its 10th anniversary edition, PAP-FOR Russia 2008 is the largest and longest-running event for all of Russia's paper-related industries, including pulp, paper & board, tissue, and converting and packaging. With a host of support from Russian and international organizations, PAP-FOR Russia 2008 is the premiere meeting place for industry suppliers to the Russian market.

With its vast forests and hundreds of mills, Russia has become not just a player, but a world leader in the production of pulp, paper and paper board. Of the industries that directly contribute to Russia's quickly growing economic development, the paper industry is in considerable focus. In 2002, the Russian government approved a directive that determined the support of the Russian pulp & paper industry as a main priority through 2015. As a result, pulp production in 2006 exceeded 6 million tons, and paper and paper board production reached nearly 7.2 tons in the same year.

In an effort to maintain consistent growth, many large-scale projects are being planned to modernize existing mills and build highly sophisticated new mills. So, if you manufacture or sell any paper-related products or services, you must exhibit at this important international exhibition!

Pulp, Paper & Board Production in Russia in Thousand Tons (January - December)

Products 1988
(89)
1995 1996 1997 1998 1999 2000
Pulp (after cooking) 8311,20 4150,80 3028,00 3169,77 3205,24 4224,75 4959,74
Market pulp 3075,60 1743,40 1143,50 1168,84 1319,52 1721,58 2017,69
Market products 11707,20 5699,80 4379,40 4438,04 4745,96 6256,65 7317,63
Paper & board 8631,60 3956,40 3235,90 3269,20 3426,44 4535,07 5299,94
All paper grades 5464,80 2760,00 2274,20 2179,01 2324,45 2966,18 3319,82
Newsprint 1693,20 1457,31 1242,94 1200,95 1386,21 1621,53 1693,79
Offset 396,00 345,60 349,20 337,04 398,96 484,74 461,08
All Board grades 3166,80 1196,40 961,70 1090,19 1101,99 1568,89 1980,12
Containerboard 1639,20 814,17 610,17 775,93 760,39 1080,43 1355,87


Products 2001 2002 2003 2004 2005 2006 2006-
2005
2006
1988
(89), %
Pulp (after cooking) 5272,04 5579,33 5764,00 5922,37 6001,15 6005,03 3,88 72,25
Market pulp 2136,11 2291,27 2311,37 2409,54 2429,38 2379,44 - 49,94 77,37
Market products 7731,61 8151,56 8537,94 9028,34 9377,38 9524,52 147,14 81,36
Paper & board 5595,50 5860,29 6226,57 6618,80 6948,00 7145,08 197,08 82,78
All paper grades 3415,14 3551,85 3681,56 3903,17 4001,04 4003,99 2,95 73,27
Newsprint 1731,84 1714,34 1814,22 1978,02 1983,82 1992,70 8,88 117,69
Offset 464,63 491,20 448,87 468,73 451,48 466,15 14,67 117,71
All Board grades 2180,36 2308,44 2545,01 2715,63 2946,96 3141,09 194,13 99,19
Containerboard 1530,50 1664,41 1882,33 2089,58 2130,77 2331,56 200,79 142,24

 
Latest NewsHomeMarket OverviewExhibitor InformationConferenceHighlights from 2006
Exhibitor ListFloor PlanSpace ApplicationAttendee RegistrationContact Us

Copyright ©2008 Reed CEE GmbH